Indian Railway All Departments: Complete Guide to Posts, Roles & Hierarchy (2026)
🚆 Indian Railway Departments Explained
Complete Guide to Railway Departments & Their Functions
भारतीय रेलवे के सभी विभाग एवं उनके कार्य
Hindi & English | Railway GK | JE | SSE | LDCE | GDCE | RRB Exams
Introduction | परिचय
English:
Indian Railways is one of the largest railway systems in the world. To ensure smooth operations, safety, maintenance and passenger services, Indian Railways is divided into several specialized departments.
हिंदी:
भारतीय रेलवे विश्व के सबसे बड़े रेलवे नेटवर्क में से एक है। इसके सुचारू संचालन, सुरक्षा, रखरखाव एवं यात्री सुविधाओं के लिए रेलवे को विभिन्न विभागों में विभाजित किया गया है।
Railway Department Structure
| S.No. | Department | Main Responsibility |
|---|---|---|
| 1 | Engineering | Track, Bridges & Buildings |
| 2 | Electrical | Traction & Electrical Systems |
| 3 | Mechanical | Locomotives & Coaches |
| 4 | Signal & Telecommunication | Signal & Communication |
| 5 | Operating | Train Operations |
| 6 | Commercial | Passenger & Freight Revenue |
| 7 | Personnel | Human Resource Management |
| 8 | Accounts | Finance & Budget |
| 9 | Medical | Healthcare Services |
| 10 | Railway Protection Force (RPF) | Security & Protection |
1. Engineering Department (Civil)
English:
The Civil Engineering Department, also known as the Engineering Department, is one of the most important technical departments of Indian Railways. It is responsible for railway tracks, bridges, buildings, tunnels, water supply, drainage systems, railway colonies, station infrastructure, and all civil engineering works.
हिंदी:
इंजीनियरिंग विभाग रेलवे ट्रैक, पुल, सुरंग, स्टेशन भवन, प्लेटफॉर्म एवं अन्य आधारभूत संरचनाओं के निर्माण और रखरखाव के लिए जिम्मेदार होता है।
- Junior Engineer (JE)
- Senior Section Engineer (SSE)
- Assistant Divisional Engineer (ADEN)
- Divisional Engineer (DEN)
Complete Post Hierarchy
| Hierarchy | Post Name | Pay Level / Grade | Category | Primary Role |
|---|---|---|---|---|
| 1 | Track Maintainer Grade IV | Level-1 | Technical Staff | Track Maintenance & Safety |
| 2 | Track Maintainer Grade III | Level-2 | Technical Staff | Track Inspection & Maintenance |
| 3 | Track Maintainer Grade II | Level-4 | Technical Staff | Track Maintenance |
| 4 | Track Maintainer Grade I | Level-5 | Senior Technical Staff | Lead Track Maintenance Activities |
| 5 | Junior Engineer (JE/Civil) | Level-6 | Supervisor | Site Supervision & Technical Inspection |
| 6 | Senior Section Engineer (SSE/Civil) | Level-7 | Senior Supervisor | Section In-charge & Maintenance Planning |
| 7 | Assistant Divisional Engineer (ADEN) | Group 'A' | Gazetted Officer | Sub-Division Administration |
| 8 | Divisional Engineer (DEN) | Group 'A' | Gazetted Officer | Division Engineering Management |
| 9 | Senior Divisional Engineer (Sr. DEN) | Senior Administrative Grade | Senior Officer | Overall Engineering Control of Division |
| 10 | Deputy Chief Engineer (Dy. CE) | Junior Administrative Grade | Zonal Officer | Policy & Project Monitoring |
| 11 | Chief Engineer (CE) | Selection Grade | Head of Department | Zonal Engineering Administration |
| 12 | Principal Chief Engineer (PCE) | HAG | Principal Head of Department | Head of Civil Engineering Department of Zone |
| 13 | Member (Infrastructure), Railway Board | Apex Scale | Railway Board | Policy Making & National Level Administration |
2. Electrical Department
English:
Responsible for electric traction systems, power supply, locomotives and electrical maintenance.
हिंदी:
यह विभाग विद्युत आपूर्ति, इलेक्ट्रिक लोकोमोटिव, ट्रैक्शन सिस्टम एवं विद्युत रखरखाव का कार्य करता है।
- JE Electrical
- SSE Electrical
- AEE
- DEE
| Hierarchy | Post Name | Pay Level | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Assistant / Helper (Electrical) | Level-1 | Technical Staff | Maintenance Assistance |
| 2 | Technician Grade III (Electrical) | Level-2 | Technical Staff | Electrical Equipment Maintenance |
| 3 | Technician Grade II (Electrical) | Level-4 | Technical Staff | Electrical Inspection & Repair |
| 4 | Technician Grade I (Electrical) | Level-5 | Senior Technician | Electrical Maintenance & Testing |
| 5 | Junior Engineer (Electrical) | Level-6 | Supervisor | Site Supervision & Technical Inspection |
| 6 | Senior Section Engineer (Electrical) | Level-7 | Senior Supervisor | Section In-charge & Staff Management |
| 7 | Assistant Electrical Engineer (AEE) | Group 'A' | Gazetted Officer | Sub-Division Administration |
| 8 | Divisional Electrical Engineer (DEE) | Group 'A' | Gazetted Officer | Division Electrical Administration |
| 9 | Senior Divisional Electrical Engineer (Sr. DEE) | Senior Administrative Grade | Senior Officer | Overall Electrical Control of Division |
| 10 | Deputy Chief Electrical Engineer (Dy. CEE) | JAG/SAG | Zonal Officer | Project Monitoring & Policy Implementation |
| 11 | Chief Electrical Engineer (CEE) | SAG | Head of Department | Zonal Electrical Administration |
| 12 | Principal Chief Electrical Engineer (PCEE) | HAG | Principal Head of Department | Head of Electrical Department of Zone |
| 13 | Member (Traction & Rolling Stock), Railway Board | Apex Scale | Railway Board | National Level Policy & Administration |
3. Mechanical Department
English:
The Mechanical Department manages coaches, wagons, diesel locomotives and maintenance workshops.
हिंदी:
मैकेनिकल विभाग कोच, वैगन, डीजल लोकोमोटिव एवं रेलवे कार्यशालाओं के रखरखाव का कार्य करता है।
Major Posts:
- JE Mechanical
- SSE Mechanical
- AME ( Assistant Mechanical Engineer )
- DME ( Divisional Mechanical Engineer )
Indian Railway Mechanical Department भारतीय रेलवे का एक महत्वपूर्ण तकनीकी विभाग है। यह विभाग Coach, Wagon, Workshop, Rolling Stock तथा Maintenance से संबंधित सभी कार्यों का संचालन करता है। Mechanical Department रेलवे की सुरक्षा, रखरखाव तथा विश्वसनीय संचालन में महत्वपूर्ण भूमिका निभाता है।
Mechanical Department Complete Post Hierarchy
| क्रम | Post Name | Level |
|---|---|---|
| 1 | Helper / Khalasi | Level-1 |
| 2 | Technician Grade III | Level-2 |
| 3 | Technician Grade II | Level-4 |
| 4 | Technician Grade I | Level-5 |
| 5 | Junior Engineer (JE Mechanical) | Level-6 |
| 6 | Senior Section Engineer (SSE Mechanical) | Level-7 |
| 7 | Assistant Executive Mechanical Engineer (AEME) | Group B |
| 8 | Divisional Mechanical Engineer (DME) | Group A |
| 9 | Senior Divisional Mechanical Engineer (Sr. DME) | Group A |
| 10 | Deputy Chief Mechanical Engineer (Dy. CME) | Group A |
| 11 | Chief Mechanical Engineer (CME) | Group A |
| 12 | Principal Chief Mechanical Engineer (PCME) | Zonal Head |
| 13 | Railway Board Member (Mechanical) | Apex Level |
Major Branches of Mechanical Department
- Carriage & Wagon (C&W)
- Coaching Depot
- Wagon Depot
- Railway Workshop
- Diesel Loco Shed
- Production Units
- Rolling Stock Maintenance
- Heavy Repair Workshop
Junior Engineer (JE Mechanical) Responsibilities
- Maintenance Planning
- Staff Supervision
- Safety Inspection
- Breakdown Handling
- Material Management
- Record Maintenance
- Quality Control
Senior Section Engineer (SSE Mechanical) Responsibilities
- Section Incharge
- Inspection Work
- Safety Monitoring
- Planning of Maintenance
- Manpower Management
- Performance Monitoring
Promotion Hierarchy
Major Trades in Mechanical Department
- Fitter
- Welder
- Machinist
- Carpenter
- Painter
- Blacksmith
- Millwright
- Coach Examiner
- Wagon Examiner
- Diesel Mechanic
4. Signal & Telecommunication (S&T)
English:
Responsible for train signalling systems, communication networks and operational safety.
हिंदी:
यह विभाग सिग्नलिंग प्रणाली, संचार नेटवर्क एवं रेल संचालन की सुरक्षा सुनिश्चित करता है।
- JE Signal
- SSE Signal
- DSTE
- ASTE
| Hierarchy | Post Name | Pay Level | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Helper / Assistant (S&T) | Level-1 | Technical Staff | Maintenance Assistance |
| 2 | Technician Grade III (Signal) | Level-2 | Technical Staff | Signal Equipment Maintenance |
| 3 | Technician Grade II (Signal) | Level-4 | Technical Staff | Signal & Telecom Maintenance |
| 4 | Technician Grade I (Signal) | Level-5 | Senior Technician | Testing & Fault Rectification |
| 5 | Junior Engineer (Signal) | Level-6 | Supervisor | Site Supervision & Inspection |
| 6 | Senior Section Engineer (Signal) | Level-7 | Senior Supervisor | Section In-charge & Staff Management |
| 7 | Assistant Signal & Telecom Engineer (ASTE) | Group 'A' | Gazetted Officer | Sub-Division Administration |
| 8 | Divisional Signal & Telecom Engineer (DSTE) | Group 'A' | Gazetted Officer | Division S&T Administration |
| 9 | Senior Divisional Signal & Telecom Engineer (Sr. DSTE) | Senior Administrative Grade | Senior Officer | Overall S&T Control of Division |
| 10 | Deputy Chief Signal & Telecom Engineer (Dy. CSTE) | JAG/SAG | Zonal Officer | Projects & Technical Monitoring |
| 11 | Chief Signal & Telecom Engineer (CSTE) | SAG | Head of Department | Zonal S&T Administration |
| 12 | Principal Chief Signal & Telecom Engineer (PCSTE) | HAG | Principal Head of Department | Head of S&T Department of Zone |
| 13 | Member (Infrastructure), Railway Board | Apex Scale | Railway Board | National Level Policy & Infrastructure Administration |
5. Operating Department
English:
The Operating Department controls train movement and traffic management.
हिंदी:
ऑपरेटिंग विभाग ट्रेनों के संचालन एवं यातायात प्रबंधन का कार्य करता है।
- Station Master
- Goods Train Manager
- Controller
- DOM
| Hierarchy | Post Name | Pay Level | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Assistant Station Master (Old Cadre) / Station Master | Level-6 | Operating Staff | Train Operation & Station Control |
| 2 | Chief Station Manager / Station Superintendent | Level-7 | Supervisor | Station Administration |
| 3 | Yard Master | Level-6/7 | Supervisor | Yard Operations & Train Marshalling |
| 4 | Chief Controller | Level-7 | Controller | Train Control & Network Monitoring |
| 5 | Assistant Operations Manager (AOM) | Group 'A' | Gazetted Officer | Division Operations Management |
| 6 | Divisional Operations Manager (DOM) | Group 'A' | Gazetted Officer | Division Train Operations |
| 7 | Senior Divisional Operations Manager (Sr. DOM) | Senior Administrative Grade | Senior Officer | Overall Operating Control of Division |
| 8 | Deputy Chief Operations Manager (Dy. COM) | JAG/SAG | Zonal Officer | Policy & Operational Planning |
| 9 | Chief Operations Manager (COM) | SAG | Head of Department | Zonal Operations Administration |
| 10 | Principal Chief Operations Manager (PCOM) | HAG | Principal Head of Department | Head of Operating Department of Zone |
| 11 | Member (Operations & Business Development), Railway Board | Apex Scale | Railway Board | National Railway Operations & Business Policy |
6. Commercial Department
English:
Handles ticketing, passenger services, freight business and revenue generation.
हिंदी:
यह विभाग टिकटिंग, यात्री सुविधाएं, माल ढुलाई एवं राजस्व प्रबंधन का कार्य करता है।
| Hierarchy | Post Name | Pay Level | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Commercial Clerk | Level-3 | Commercial Staff | Ticketing, Reservation & Customer Service |
| 2 | Senior Commercial Clerk | Level-5 | Senior Commercial Staff | Reservation, Parcel & Revenue Work |
| 3 | Chief Commercial Clerk | Level-6 | Supervisor | Commercial Office Supervision |
| 4 | Commercial Inspector (CI) | Level-6/7 | Inspector | Inspection, Revenue & Passenger Services |
| 5 | Assistant Commercial Manager (ACM) | Group 'A' | Gazetted Officer | Commercial Administration |
| 6 | Divisional Commercial Manager (DCM) | Group 'A' | Gazetted Officer | Division Commercial Management |
| 7 | Senior Divisional Commercial Manager (Sr. DCM) | Senior Administrative Grade | Senior Officer | Overall Commercial Control of Division |
| 8 | Deputy Chief Commercial Manager (Dy. CCM) | JAG/SAG | Zonal Officer | Commercial Planning & Policy |
| 9 | Chief Commercial Manager (CCM) | SAG | Head of Department | Zonal Commercial Administration |
| 10 | Principal Chief Commercial Manager (PCCM) | HAG | Principal Head of Department | Head of Commercial Department of Zone |
| 11 | Member (Operations & Business Development), Railway Board | Apex Scale | Railway Board | National Commercial & Business Policy |
7. Personnel Department
English:
Responsible for recruitment, promotions, transfers and employee welfare.
हिंदी:
यह विभाग भर्ती, पदोन्नति, स्थानांतरण एवं कर्मचारियों के कल्याण से संबंधित कार्य करता है।
| Hierarchy | Post Name | Pay Level | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Junior Clerk / Office Clerk | Level-2 | Ministerial Staff | Office Administration & Record Maintenance |
| 2 | Senior Clerk | Level-5 | Senior Ministerial Staff | Service Records, Establishment & Payroll |
| 3 | Office Superintendent (OS) | Level-6 | Supervisor | Office Supervision & Staff Management |
| 4 | Chief Office Superintendent (COS) | Level-7 | Senior Supervisor | Personnel Office Administration |
| 5 | Assistant Personnel Officer (APO) | Group 'A' / Group 'B' | Gazetted Officer | Personnel Administration & HR Management |
| 6 | Divisional Personnel Officer (DPO) | Group 'A' | Gazetted Officer | Division Personnel Administration |
| 7 | Senior Divisional Personnel Officer (Sr. DPO) | Senior Administrative Grade | Senior Officer | Overall Personnel Control of Division |
| 8 | Deputy Chief Personnel Officer (Dy. CPO) | JAG/SAG | Zonal Officer | HR Policy & Personnel Planning |
| 9 | Chief Personnel Officer (CPO) | SAG | Head of Department | Zonal Personnel Administration |
| 10 | Principal Chief Personnel Officer (PCPO) | HAG | Principal Head of Department | Head of Personnel Department of Zone |
| 11 | Member (Staff), Railway Board | Apex Scale | Railway Board | National Human Resource & Personnel Policy |
8. Accounts Department
English:
Manages railway finances, budgeting, payroll and auditing.
हिंदी:
यह विभाग रेलवे का बजट, वेतन, लेखा एवं वित्तीय प्रबंधन संभालता है।
| Hierarchy | Post Name | Pay Level | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Junior Accounts Assistant (JAA) | Level-5 | Ministerial Staff | Accounts, Bills & Finance Records |
| 2 | Senior Accounts Assistant (SAA) | Level-6 | Senior Ministerial Staff | Budget, Audit & Financial Scrutiny |
| 3 | Section Officer (Accounts) | Level-7 | Supervisor | Section Supervision & Accounts Control |
| 4 | Assistant Accounts Officer (AAO) | Group 'B' | Gazetted Officer | Financial Management & Audit |
| 5 | Assistant Financial Adviser (AFA) | Group 'A' | Gazetted Officer | Financial Advice & Budget Planning |
| 6 | Divisional Finance Manager (DFM) | Group 'A' | Gazetted Officer | Division Finance Administration |
| 7 | Senior Divisional Finance Manager (Sr. DFM) | Senior Administrative Grade | Senior Officer | Overall Financial Control of Division |
| 8 | Deputy Financial Adviser & Chief Accounts Officer (Dy. FA&CAO) | JAG/SAG | Zonal Officer | Finance Policy & Accounts Monitoring |
| 9 | Financial Adviser & Chief Accounts Officer (FA&CAO) | SAG | Head of Department | Zonal Finance & Accounts Administration |
| 10 | Principal Financial Adviser (PFA) | HAG | Principal Head of Department | Head of Accounts Department of Zone |
| 11 | Financial Commissioner (Railways) | Apex Scale | Railway Board | Top Financial Authority of Indian Railways |
9. Medical Department
English:
Provides healthcare services to railway employees and their families.
हिंदी:
रेलवे कर्मचारियों एवं उनके परिवारों को स्वास्थ्य सेवाएं प्रदान करता है।
| Hierarchy | Post Name | Pay Level / Grade | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Assistant Medical Officer (AMO) / Medical Officer (MO) | Group 'A' | Medical Officer | Patient Care, OPD, Emergency & Health Services |
| 2 | Senior Medical Officer (SMO) | Senior Scale | Senior Medical Officer | Clinical Supervision & Hospital Administration |
| 3 | Chief Medical Superintendent (CMS) | JAG/SAG | Hospital Head | Hospital Administration & Medical Management |
| 4 | Chief Medical Director (CMD) | SAG | Zonal Medical Head | Medical Policy & Zonal Health Services |
| 5 | Principal Chief Medical Director (PCMD) | HAG | Principal Head of Department | Head of Medical Department of Zonal Railway |
| 6 | Director General (Railway Health Services) | Apex Level | Railway Board | National Medical Policy & Health Administration |
10. Railway Protection Force (RPF)
English:
RPF is responsible for the security of railway property, passengers and railway installations.
हिंदी:
RPF रेलवे संपत्ति, यात्रियों एवं रेलवे प्रतिष्ठानों की सुरक्षा के लिए जिम्मेदार है।
| Hierarchy | Rank / Post | Pay Level | Category | Main Responsibility |
|---|---|---|---|---|
| 1 | Constable | Level-3 | Other Rank | Railway Security, Passenger Safety & Escort Duty |
| 2 | Head Constable | Level-4 | Senior Other Rank | Team Supervision & Security Duties |
| 3 | Assistant Sub Inspector (ASI) | Level-5 | Subordinate Officer | Investigation & Station Security |
| 4 | Sub Inspector (SI) | Level-6 | Inspector Cadre | Post In-charge & Crime Investigation |
| 5 | Inspector | Level-7 | Inspector | RPF Post Administration |
| 6 | Assistant Security Commissioner (ASC) | Group 'A' | Gazetted Officer | Security Administration |
| 7 | Divisional Security Commissioner (DSC) | Junior Administrative Grade | Senior Officer | Division Security Management |
| 8 | Senior Divisional Security Commissioner (Sr. DSC) | Selection Grade | Senior Officer | Overall Security Control of Division |
| 9 | Deputy Inspector General (DIG/RPF) | Deputy Inspector General Grade | Zonal Officer | Zonal Security Supervision |
| 10 | Inspector General (IG/RPF) | Inspector General Grade | Chief Officer | Zonal Security Administration |
| 11 | Principal Chief Security Commissioner (PCSC) | Higher Administrative Grade | Head of Department | Head of RPF in Zonal Railway |
| 12 | Director General, Railway Protection Force (DG/RPF) | Apex Level | Railway Board | Head of Railway Protection Force in India |
Technical vs Non-Technical Departments
| Technical Departments | Non-Technical Departments |
|---|---|
| Engineering | Commercial |
| Electrical | Personnel |
| Mechanical | Accounts |
| S&T | Operating |
Career Growth in Railway Departments
- JE → SSE → Assistant Officer → Divisional Officer
- Station Master → Chief Controller → Operations Officer
- Technician → Senior Technician → Supervisor
- Commercial Clerk → Chief Commercial Inspector
Frequently Asked Questions (FAQ)
Q1. Which is the largest department in Indian Railways?
Engineering Department is one of the largest departments in Indian Railways.
Q2. Which department controls train movement?
Operating Department controls train movement and traffic management.
Q3. Which department manages railway finances?
Accounts Department manages railway finances and budgeting.
Q4. Which department is best for JE candidates?
Engineering, Electrical, Mechanical and S&T departments are popular among JE candidates.
Conclusion | निष्कर्ष
English:
Understanding railway departments helps candidates choose suitable career paths and prepares them for railway examinations and departmental promotions.
हिंदी:
रेलवे के विभिन्न विभागों की जानकारी उम्मीदवारों को सही करियर चुनने तथा रेलवे परीक्षाओं एवं विभागीय पदोन्नति की तैयारी में सहायता करती है।
Complete Hindi & English Reference

Comments
Post a Comment