Indian Railway 100+ Abbreviations and Terms – Complete Full Form Guide
100+ Indian Railway Abbreviations and Full Forms: Complete Guide in Hindi & English
भारतीय रेलवे में विभिन्न विभागों, पदों, तकनीकी प्रणालियों और प्रशासनिक कार्यों के लिए अनेक संक्षिप्त शब्द (Abbreviations) उपयोग किए जाते हैं। रेलवे परीक्षाओं, नौकरी और दैनिक कार्यों में इन शब्दों की जानकारी होना बहुत महत्वपूर्ण है।
In Indian Railways, abbreviations are widely used in operations, engineering, recruitment, signaling, electrical, mechanical, and administrative departments. This guide explains 100+ important railway abbreviations and their full forms in Hindi and English.
Important Indian Railway Abbreviations and Full Forms
| S.No. | Abbreviation | Full Form | Hindi Meaning |
|---|---|---|---|
| 1 | IR | Indian Railways | भारतीय रेलवे |
| 2 | RRB | Railway Recruitment Board | रेलवे भर्ती बोर्ड |
| 3 | RRC | Railway Recruitment Cell | रेलवे भर्ती सेल |
| 4 | GM | General Manager | महाप्रबंधक |
| 5 | DRM | Divisional Railway Manager | मंडल रेल प्रबंधक |
| 6 | ADRM | Additional Divisional Railway Manager | अतिरिक्त मंडल रेल प्रबंधक |
| 7 | CRS | Commissioner of Railway Safety | रेल सुरक्षा आयुक्त |
| 8 | CPRO | Chief Public Relations Officer | मुख्य जनसंपर्क अधिकारी |
| 9 | JE | Junior Engineer | कनिष्ठ अभियंता |
| 10 | SSE | Senior Section Engineer | वरिष्ठ अनुभाग अभियंता |
| 11 | ALP | Assistant Loco Pilot | सहायक लोको पायलट |
| 12 | LP | Loco Pilot | लोको पायलट |
| 13 | SM | Station Master | स्टेशन मास्टर |
| 14 | GTM | Goods Train Manager | मालगाड़ी प्रबंधक |
| 15 | TTE | Travelling Ticket Examiner | यात्रा टिकट परीक्षक |
| 16 | TC | Ticket Collector | टिकट संग्राहक |
| 17 | CCM | Chief Commercial Manager | मुख्य वाणिज्य प्रबंधक |
| 18 | CME | Chief Mechanical Engineer | मुख्य यांत्रिक अभियंता |
| 19 | CEE | Chief Electrical Engineer | मुख्य विद्युत अभियंता |
| 20 | PWI | Permanent Way Inspector | स्थायी मार्ग निरीक्षक |
| 21 | AEN | Assistant Engineer | सहायक अभियंता |
| 22 | DEN | Divisional Engineer | मंडल अभियंता |
| 23 | Sr.DEN | Senior Divisional Engineer | वरिष्ठ मंडल अभियंता |
| 24 | DSTE | Divisional Signal & Telecom Engineer | मंडल सिग्नल एवं दूरसंचार अभियंता |
| 25 | S&T | Signal and Telecommunication | सिग्नल एवं दूरसंचार |
| 26 | TRD | Traction Distribution | ट्रैक्शन वितरण |
| 27 | TRS | Traction Rolling Stock | ट्रैक्शन रोलिंग स्टॉक |
| 28 | EMU | Electric Multiple Unit | इलेक्ट्रिक मल्टीपल यूनिट |
| 29 | MEMU | Mainline Electric Multiple Unit | मेनलाइन इलेक्ट्रिक मल्टीपल यूनिट |
| 30 | DEMU | Diesel Electric Multiple Unit | डीजल इलेक्ट्रिक मल्टीपल यूनिट |
| 31 | WAP | Wide Gauge AC Passenger | यात्री विद्युत इंजन श्रेणी |
| 32 | WAG | Wide Gauge AC Goods | मालगाड़ी विद्युत इंजन श्रेणी |
| 33 | WDP | Wide Gauge Diesel Passenger | यात्री डीजल इंजन श्रेणी |
| 34 | WDG | Wide Gauge Diesel Goods | मालगाड़ी डीजल इंजन श्रेणी |
| 35 | ICF | Integral Coach Factory | इंटीग्रल कोच फैक्ट्री |
| 36 | RCF | Rail Coach Factory | रेल कोच फैक्ट्री |
| 37 | MCF | Modern Coach Factory | मॉडर्न कोच फैक्ट्री |
| 38 | CLW | Chittaranjan Locomotive Works | चित्तरंजन लोकोमोटिव वर्क्स |
| 39 | DLW | Diesel Locomotive Works | डीजल लोकोमोटिव वर्क्स |
| 40 | BLW | Banaras Locomotive Works | बनारस लोकोमोटिव वर्क्स |
| 41 | RPF | Railway Protection Force | रेलवे सुरक्षा बल |
| 42 | GRP | Government Railway Police | सरकारी रेलवे पुलिस |
| 43 | FOIS | Freight Operations Information System | फ्रेट ऑपरेशन सूचना प्रणाली |
| 44 | PRS | Passenger Reservation System | यात्री आरक्षण प्रणाली |
| 45 | UTS | Unreserved Ticketing System | अनारक्षित टिकट प्रणाली |
| 46 | IRCTC | Indian Railway Catering and Tourism Corporation | भारतीय रेलवे खानपान एवं पर्यटन निगम |
| 47 | CORE | Central Organisation for Railway Electrification | रेल विद्युतीकरण केंद्रीय संगठन |
| 48 | CRB | Chairman Railway Board | रेलवे बोर्ड अध्यक्ष |
| 49 | RB | Railway Board | रेलवे बोर्ड |
| 50 | ZRUCC | Zonal Railway Users Consultative Committee | क्षेत्रीय रेलवे उपयोगकर्ता सलाहकार समिति |
More Important Indian Railway Abbreviations (51–100+)
| S.No. | Abbreviation | Full Form | Hindi Meaning |
|---|---|---|---|
| 51 | NR | Northern Railway | उत्तरी रेलवे |
| 52 | NWR | North Western Railway | उत्तर पश्चिम रेलवे |
| 53 | NER | North Eastern Railway | उत्तर पूर्व रेलवे |
| 54 | NFR | Northeast Frontier Railway | पूर्वोत्तर सीमांत रेलवे |
| 55 | WR | Western Railway | पश्चिम रेलवे |
| 56 | CR | Central Railway | मध्य रेलवे |
| 57 | ER | Eastern Railway | पूर्वी रेलवे |
| 58 | ECR | East Central Railway | पूर्व मध्य रेलवे |
| 59 | ECoR | East Coast Railway | पूर्व तट रेलवे |
| 60 | SCR | South Central Railway | दक्षिण मध्य रेलवे |
| 61 | SR | Southern Railway | दक्षिण रेलवे |
| 62 | SWR | South Western Railway | दक्षिण पश्चिम रेलवे |
| 63 | SER | South Eastern Railway | दक्षिण पूर्व रेलवे |
| 64 | SECR | South East Central Railway | दक्षिण पूर्व मध्य रेलवे |
| 65 | WCR | West Central Railway | पश्चिम मध्य रेलवे |
| 66 | NCR | North Central Railway | उत्तर मध्य रेलवे |
| 67 | KR | Konkan Railway | कोंकण रेलवे |
| 68 | MRVC | Mumbai Railway Vikas Corporation | मुंबई रेलवे विकास निगम |
| 69 | RVNL | Rail Vikas Nigam Limited | रेल विकास निगम लिमिटेड |
| 70 | IRCON | Indian Railway Construction International | इंडियन रेलवे कंस्ट्रक्शन इंटरनेशनल |
| 71 | RITES | Rail India Technical and Economic Service | रेल इंडिया तकनीकी एवं आर्थिक सेवा |
| 72 | DFCCIL | Dedicated Freight Corridor Corporation of India Limited | डेडिकेटेड फ्रेट कॉरिडोर कॉर्पोरेशन |
| 73 | CRIS | Centre for Railway Information Systems | रेल सूचना प्रणाली केंद्र |
| 74 | NTES | National Train Enquiry System | राष्ट्रीय ट्रेन पूछताछ प्रणाली |
| 75 | COA | Chart of Accounts | लेखा चार्ट |
| 76 | HQ | Headquarters | मुख्यालय |
| 77 | PHOD | Principal Head of Department | प्रमुख विभागाध्यक्ष |
| 78 | CHOD | Chief Head of Department | मुख्य विभागाध्यक्ष |
| 79 | APAR | Annual Performance Appraisal Report | वार्षिक प्रदर्शन मूल्यांकन रिपोर्ट |
| 80 | DAR | Discipline and Appeal Rules | अनुशासन एवं अपील नियम |
| 81 | MACP | Modified Assured Career Progression | संशोधित सुनिश्चित कैरियर प्रगति |
| 82 | NPS | National Pension System | राष्ट्रीय पेंशन प्रणाली |
| 83 | OPS | Old Pension Scheme | पुरानी पेंशन योजना |
| 84 | LARSGESS | Liberalized Active Retirement Scheme for Guaranteed Employment for Safety Staff | सुरक्षा कर्मचारियों हेतु रोजगार योजना |
| 85 | PMS | Performance Monitoring System | प्रदर्शन निगरानी प्रणाली |
| 86 | ART | Accident Relief Train | दुर्घटना राहत ट्रेन |
| 87 | ARMV | Accident Relief Medical Van | दुर्घटना राहत चिकित्सा वैन |
| 88 | SPAD | Signal Passed At Danger | खतरे पर सिग्नल पार करना |
| 89 | LC | Level Crossing | समपार फाटक |
| 90 | IBS | Intermediate Block Signalling | मध्यवर्ती ब्लॉक सिग्नलिंग |
| 91 | ABS | Automatic Block Signalling | स्वचालित ब्लॉक सिग्नलिंग |
| 92 | MSDAC | Multi Section Digital Axle Counter | मल्टी सेक्शन डिजिटल एक्सल काउंटर |
| 93 | BPAC | Block Proving Axle Counter | ब्लॉक प्रूविंग एक्सल काउंटर |
| 94 | EI | Electronic Interlocking | इलेक्ट्रॉनिक इंटरलॉकिंग |
| 95 | PI | Panel Interlocking | पैनल इंटरलॉकिंग |
| 96 | RRI | Route Relay Interlocking | रूट रिले इंटरलॉकिंग |
| 97 | OHE | Overhead Equipment | ओवरहेड उपकरण |
| 98 | ACD | Anti Collision Device | टक्कर रोधी उपकरण |
| 99 | KAVACH | Automatic Train Protection System | स्वदेशी ट्रेन सुरक्षा प्रणाली |
| 100 | VHF | Very High Frequency | अति उच्च आवृत्ति |
| 101 | UHF | Ultra High Frequency | अत्यधिक उच्च आवृत्ति |
| 102 | FOB | Foot Over Bridge | पैदल ऊपरी पुल |
| 103 | ROB | Road Over Bridge | सड़क ऊपरी पुल |
| 104 | RUB | Road Under Bridge | सड़क अंडर ब्रिज |
| 105 | PCE | Principal Chief Engineer | प्रधान मुख्य अभियंता |
Final Words
Hindi: रेलवे की तैयारी करने वाले अभ्यर्थियों और कर्मचारियों के लिए ये 100+ Railway Abbreviations अत्यंत उपयोगी हैं। इन शब्दों की जानकारी रेलवे की कार्यप्रणाली और विभागीय परीक्षाओं को समझने में मदद करती है।
English: These 100+ railway abbreviations are extremely useful for railway aspirants and employees. Understanding these terms helps in railway exams, departmental tests, and daily railway operations.
```Conclusion
रेलवे परीक्षाओं और नौकरी में इन संक्षिप्त शब्दों की जानकारी होना अत्यंत आवश्यक है। Railway abbreviations को समझकर कर्मचारी और अभ्यर्थी रेलवे की कार्यप्रणाली को बेहतर तरीके से समझ सकते हैं।
Understanding railway abbreviations helps employees, aspirants, and passengers understand railway operations and terminology more effectively.

Comments
Post a Comment